| Or | Position name | Department | e | Status | Del. |
|---|---|---|---|---|---|
| 1 | Assistant Director (3rd AD) | Direction | |||
| 2 | Script Supervisor | Direction | |||
| 3 | Second Unit Director | Direction | |||
| 4 | Screenwriter | Screenwriting | |||
| 5 | Script Editor | Screenwriting | |||
| 6 | Story Consultant | Screenwriting | |||
| 7 | Script Coordinator | Screenwriting | |||
| 8 | Casting Director | Casting | |||
| 9 | Casting Associate | Casting | |||
| 10 | Casting Assistant | Casting | |||
| 11 | Assistant Art Director | Artdep | |||
| 12 | Set Decorator | Artdep | |||
| 13 | Props Master | Artdep | |||
| 14 | Props Builder | Artdep | |||
| 15 | Storyboard Artist | Artdep | |||
| 16 | Model Maker | Artdep | |||
| 17 | Director of Photography | Camera | |||
| 18 | Camera Operator | Camera | |||
| 19 | First Assistant Camera | Camera | |||
| 20 | Second Assistant Camera | Camera | |||
| 21 | Camera PA | Camera | |||
| 22 | Steadicam Operator | Camera | |||
| 23 | Digital Imaging Technician | Camera | |||
| 24 | Key Grip | Grip and Electric | |||
| 25 | Best Boy Grip | Grip and Electric | |||
| 26 | Grip | Grip and Electric | |||
| 27 | Gaffer | Grip and Electric | |||
| 28 | Best Boy Electric | Grip and Electric | |||
| 29 | Electrician (Spark) | Grip and Electric | |||
| 30 | Rigging Grip | Grip and Electric | |||
| 31 | Rigging Gaffer | Grip and Electric | |||
| 32 | Sound Designer | Sound | |||
| 33 | Production Sound Mixer | Sound | |||
| 34 | Boom Operator | Sound | |||
| 35 | Sound Editor | Sound | |||
| 36 | Foley Artist | Sound | |||
| 37 | ADR Recordist | Sound | |||
| 38 | Editor | Editing | |||
| 39 | Assistant Editor | Editing | |||
| 40 | Post-Production Supervisor | Editing | |||
| 41 | Colorist2 | Editing | |||
| 42 | VFX Editor | Editing | |||
| 43 | Visual Effects Supervisor | Visual Effects | |||
| 44 | Visual Effects Artist | Visual Effects | |||
| 45 | Compositor | Visual Effects | |||
| 46 | 3D Modeler | Visual Effects | |||
| 47 | Motion Capture Technician | Visual Effects | |||
| 48 | Rotoscope Artist | Visual Effects | |||
| 49 | Costume Designer | Costume and Wardrobe | |||
| 50 | Assistant Costume Designer | Costume and Wardrobe | |||
| 51 | Costume Supervisor | Costume and Wardrobe | |||
| 52 | Wardrobe Assistant | Costume and Wardrobe | |||
| 53 | Costume Buyer | Costume and Wardrobe | |||
| 54 | Makeup Artist | Hair and Makeup | |||
| 55 | Key Makeup Artist | Hair and Makeup | |||
| 56 | Assistant Makeup Artist | Hair and Makeup | |||
| 57 | Hair Stylist | Hair and Makeup | |||
| 58 | Key Hair Stylist | Hair and Makeup | |||
| 59 | Location Manager | Locations | |||
| 60 | Assistant Location Manager | Locations | |||
| 61 | Location Scout | Locations | |||
| 62 | Location Assistant | Locations | |||
| 63 | Stunt Coordinator | Stunts | |||
| 64 | Stunt Performer | Stunts | |||
| 65 | Stunt Rigger | Stunts | |||
| 66 | Composer | Music | |||
| 67 | Music Supervisor | Music | |||
| 68 | Orchestrator | Music | |||
| 69 | Music Editor | Music | |||
| 70 | Transportation Coordinator | Transportation | |||
| 71 | Driver | Transportation | |||
| 72 | Transportation Captain | Transportation | |||
| 73 | Craft Service Manager | Craft Services | |||
| 74 | Craft Service Assistant | Craft Services | |||
| 75 | Marketing Manager | Marketing and Distribution | |||
| 76 | Publicist | Marketing and Distribution | |||
| 77 | Distribution Manager | Marketing and Distribution | |||
| 78 | Sales Agent | Marketing and Distribution | |||
| 79 | Special Effects Supervisor | Special Effects | |||
| 80 | Special Effects Technician | Special Effects | |||
| 81 | Special Effects Coordinator | Special Effects | |||
| 82 | Construction Coordinator | Construction | |||
| 83 | Construction Foreman | Construction | |||
| 84 | Construction Crew | Construction | |||
| 85 | Carpenter | Construction | |||
| 86 | Painter | Construction | |||
| 87 | Plasterer | Construction | |||
| 88 | Metal Worker | Construction |
You do not have permission to view this form.