| Set Code | 103 |
| Set Name | CHARLES BRIDGE AREA |
| Set place | Karlův Most |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 6 | 12:40 on 21.05.2024 |
| Budget 6 | |
| PO | 1 176 356 |
| Invoiced | 1 193 527 |
| Cash | 0 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| L087 | 🔍 | Supervision | 2200 | 221100 | newclosed | Robert Mehrle | ||
| L087 | 🔍 | Supervision | 3300 | 221100 | newclosed | Robert Mehrle | ||
| L022 | 🔍 | CLOSING PO REDUCTION | -7000.00 | 63000 | newclosed | Robert Mehrle | ||
| L062 | 🔍 | OVER PO – CLOSING | 500.00 | 51500 | newclosed | Jan Zuska | ||
| L020 | 🔍 | OVER PO – CLOSING | 20336.00 | 51886 | newclosed | Gabriela Barešová | ||
| L072 | 🔍 | MHMP City Permit Malostranské SQ. | 9000.00 | 9000 | newclosed | Martin Svoboda | ||
| L064 | 🔍 | Permit engineering, City District – Charles Bridge | 25000.00 | 50000 | new | Robert Mehrle | ||
| L063 | 🔍 | waste disposal incl. transport | 8000.00 | 8000 | newclosed | Jan Zuska | ||
| L062 | 🔍 | 5x electric cargo golf carts with drivers for tech and people incl. transport | 51000.00 | 51500 | newclosed | Jan Zuska | ||
| L061 | 🔍 | site electric connection for lights | 8000.00 | 4371 | new | Jan Zuska | ||
| L047 | 🔍 | Business Compensation U luzickeho seminare WINE BAR | 10000.00 | 10000 | newclosed | Ondřej Křůpala | ||
| L044 | 🔍 | Art Gallery D-Art Business Compensation (next to the Artel) | 10000.00 | 10000 | closed | Ondřej Křůpala | ||
| L038 | 🔍 | Karlův Most special permit | 250000.00 | 272050 | new | Martin Svoboda | ||
| L036 | 🔍 | security service | 181930.00 | 180680 | newclosed | Jan Zuska | ||
| L030 | 🔍 | ITC- Karluv Most | 16000.00 | 16000 | newclosed | Gabriela Barešová | ||
| L028 | 🔍 | City Permit P1 Karlův Most | 14800.00 | 14800 | closed | Martin Svoboda | ||
| L022 | 🔍 | Holding for crew and extras | 70000.00 | 63000 | newclosed | Robert Mehrle | ||
| L020 | 🔍 | Traffic signs DZ Karlův Most | 31550.00 | 51886 | newclosed | Gabriela Barešová | ||
| L016 | 🔍 | Artel Glass shop business compensation – Saska- Charles Bridge | 10000.00 | 10000 | closed | Ondřej Křůpala | ||
| L013 | 🔍 | MHMP TSK Permit Malostranske SQ | 13500.00 | 13500 | closed | Martin Svoboda | ||
| L014 | 🔍 | MHMP TSK Permit | 266050 | 266050 | newclosed | Martin Svoboda | ||
| L007 | 🔍 | Business Compensation – Saska – Satija Gallery | 15000.00 | 15000 | closed | Ondřej Křůpala | ||
| L006 | 🔍 | Film Museum Saska Business Compensation | 24793.39 | 24793.39 | newclosed | Ondřej Křůpala | ||
| L005 | 🔍 | Artists of Charles Bridge Permit | 12396.70 | 12396.69 | newclosed | Ondřej Křůpala | ||
| L004 | 🔍 | Saska – Casanova Restaurant Business Compensation | 45000.00 | 45000 | closed | Ondřej Křůpala | ||
| L003 | 🔍 | Restaurant Al Ponte Business Compensation | 60000.00 | 60000 | newclosed | Ondřej Křůpala | ||
| L002 | 🔍 | Bazar – Antik – Shop business Compensation | 25000.00 | 25000 | closed | Ondřej Křůpala |
Invoices and Agreements