| Set Code | 104 |
| Set Name | EMBANKMENT |
| Set place | Alšovo nábřeží |
| G-MAPS | Google Maps |
| CRAFT | CRAFT |
| Budget 6 | 12:40 on 21.05.2024 |
| Budget 6 | |
| PO | 90 337 |
| Invoiced | 90 742 |
| Cash | 0 |
Purchase orders
| PO | view | Dodavatel | Popis | PO € | SPENT | Status | Edit | USER |
|---|---|---|---|---|---|---|---|---|
| L017 | 🔍 | OVER PO – CLOSING | 10156.00 | 18476 | newclosed | Gabriela Barešová | ||
| L077 | 🔍 | City Permit Light Alšovo SQ. | 300 | 300 | newclosed | Martin Svoboda | ||
| L073 | 🔍 | City Permit Lights Křížovnické SQ. | 150.00 | 0 | newvoid | Martin Svoboda | ||
| L069 | 🔍 | City Permit Alšovo SQ Light (Křížovnické SQ) | 150.00 | 150 | newclosed | Martin Svoboda | ||
| L058 | 🔍 | site electric connection for lights | 8000.00 | 4335 | new | Jan Zuska | ||
| L048 | 🔍 | Business Compensation Alsovo Embankment | 8421.49 | 8421.49 | newclosed | Ondřej Křůpala | ||
| L042 | 🔍 | City Permit TSK MHMP | 150.00 | 150 | closed | Martin Svoboda | ||
| L035 | 🔍 | security service | 36940.00 | 41160 | newclosed | Jan Zuska | ||
| L027 | 🔍 | City Permit P1 Alšovo nábřž. | 7100.00 | 7100 | closed | Martin Svoboda | ||
| L017 | 🔍 | Traffic signs – DZ | 8320.00 | 18476 | newclosed | Gabriela Barešová | ||
| L012 | 🔍 | MHMP TSK Permit Alšovo nábřeží | 10650.00 | 10650 | closed | Martin Svoboda |
Invoices and Agreements
No Invoices attached to this PO