| cod: | 12:40 on 21.05.2024 | SPENT | Budget 6 | REMAIN-€ | REMAIN-$ | Status |
|---|---|---|---|---|---|---|
| 101 | POLICE STATION | 3,596,076 | ||||
| 102 | MANSION | 1,303,506 | ||||
| 103 | CHARLES BRIDGE AREA | 1,176,356 | ||||
| 104 | EMBANKMENT | 90,337 | ||||
| 105 | PRAGUE CASTLE SQ | 691,896 | ||||
| 106 | STAIRS | 911,209 | ||||
| Total€ | € | 7,766,841 | 0 | -7,766,841 | POCKA: 7766840.58 Hotovost: 0 Internal: 0 CashReport0 |
|
| Total$ | $ | 8,469,740 | 0 | -8,469,740 | -8,469,740 |
[multisite_dropdown_modal]