| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| L070 | [1043] | 🔍 | CLOSED | 31900 | Survelliance camera deinstallation, temporary camera installation and re installation after the shoot, OVER PO – CLOSING | 18. 2. 2025 at 19:54 | 27218686.00 | ||
| L069 | [1043] | 🔍 | CLOSED | 150 | City Permit Alšovo SQ Light (Křížovnické SQ) | 18. 2. 2025 at 17:07 | 63410.00 | ||
| L068 | [1043] | 🔍 | CLOSED | 28000 | cleaning after shoot at MANSION cernosice set and parking | 17. 2. 2025 at 11:26 | 11879211.00 | ||
| L067 | [1043] | 🔍 | CLOSED | 60000.00 | Additional payment – will be paid from the deposit PO – L011 | 16. 2. 2025 at 21:21 | |||
| L066 | [1043] | 🔍 | CLOSED | 32550 | Additional security for Light trains on the Prague side of the building, reducing PO – CLOSED | 14. 2. 2025 at 17:54 | 27362817.00 | ||
| L065 | [1043] | 🔍 | CLOSED | 195992 | Business compensation – KCP cancelled catering event | 14. 2. 2025 at 14:09 | 1576224.00 | ||
| L064 | [1043] | 🔍 | NEW | 50000.00 | Permit engineering, City District – Charles Bridge, Permit engineering, City District – Prague Castle sq, Permit engineering, City District – Radnicke stairs | 14. 2. 2025 at 11:20 | 28967631.00 | ||
| L063 | [1043] | 🔍 | CLOSED | 8000 | waste disposal incl. transport | 13. 2. 2025 at 20:36 | 5073669.00 | ||
| L062 | [1043] | 🔍 | CLOSED | 51500 | 5x electric cargo golf carts with drivers for tech and people incl. transport, OVER PO – CLOSING | 13. 2. 2025 at 20:35 | 1835068.00 | ||
| L061 | [1043] | 🔍 | NEW | 8000 | site electric connection for lights | 13. 2. 2025 at 20:31 | 27376516.00 | ||
| L060 | [1043] | 🔍 | CLOSED | 77000 | vehicle tow car, Nerudova, Hradčanské sq., Loreta, Malostranské sq., Kampa – estimate, OVER PO – CLOSING | 13. 2. 2025 at 20:26 | 28941918.00 | ||
| L059 | [1043] | 🔍 | CLOSED | 19800 | printing and rental of signboard, CLOSING PO – REDUSTION | 13. 2. 2025 at 20:25 | 7904060285.00 | ||
| L058 | [1043] | 🔍 | NEW | 8000 | site electric connection for lights | 13. 2. 2025 at 20:22 | 27376516.00 | ||
| L057 | [1043] | 🔍 | NEW | 296 | site electric connection for lights | 13. 2. 2025 at 20:20 | 27376516.00 | ||
| L056 | [1043] | 🔍 | CLOSED | 32700 | 3x cargo golf carts with drivers incl. transport, CLOSING PO – REDUSTION | 13. 2. 2025 at 20:17 | 1835068.00 | ||
| L055 | [1043] | 🔍 | CLOSED | 14500 | control city light technic assitence, REDUCED PO – CLOSING | 13. 2. 2025 at 20:13 | 6951170776.00 | ||
| L054 | [1043] | 🔍 | CLOSED | 8000 | Waste containers and disposal | 13. 2. 2025 at 20:11 | 5073669.00 | ||
| L053 | [1043] | 🔍 | CLOSED | 119040 | local security at KCP, reducing po – closing | 13. 2. 2025 at 20:00 | 26865301.00 | ||
| L052 | [1043] | 🔍 | CLOSED | 35000 | creation and gluing of new plotters | 13. 2. 2025 at 19:57 | 7904060285.00 | ||
| L051 | [1043] | 🔍 | CLOSED | 17800 | waste container incl. transport, CLOSING PO – REDUCTION | 13. 2. 2025 at 19:52 | 5073669.00 |
[multisite_dropdown_modal]