| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| L030 | [1043] | 🔍 | CLOSED | 16000 | ITC- Karluv Most | 10. 2. 2025 at 13:27 | 9247971.00 | ||
| L029 | [1043] | 🔍 | CLOSED | 17780.00 | City Permit P1 Hradčanské SQ | 10. 2. 2025 at 11:43 | 63410.00 | ||
| L028 | [1043] | 🔍 | CLOSED | 14800.00 | City Permit P1 Karlův Most | 10. 2. 2025 at 11:29 | 63410.00 | ||
| L027 | [1043] | 🔍 | CLOSED | 7100.00 | City Permit P1 Alšovo nábřž. | 10. 2. 2025 at 11:19 | 63410.00 | ||
| L026 | [1043] | 🔍 | CLOSED | 41000 | Base Camp Rental, Base Camp Rental – Additional prep days | 9. 2. 2025 at 20:13 | 7309150453.00 | ||
| L025 | [1043] | 🔍 | CLOSED | 67000 | City Permit, CLOSING PO REDUCTION | 7. 2. 2025 at 9:53 | 241121.00 | ||
| L024 | [1043] | 🔍 | CLOSED | 30000 | Pronájem Base Garáže | 7. 2. 2025 at 9:48 | |||
| L023 | [1043] | 🔍 | CLOSED | 25000.00 | Pronájem tech Base, Tech Base – ADD DAY – PREP | 7. 2. 2025 at 9:36 | 27245039.00 | ||
| L022 | [1043] | 🔍 | CLOSED | 63000 | Holding for crew and extras, CLOSING PO REDUCTION | 7. 2. 2025 at 7:21 | 4004850.00 | ||
| L021 | [1043] | 🔍 | CLOSED | 42950 | Traffic signs DZ – KCP, OVER PO CLOSING | 6. 2. 2025 at 21:35 | 5073669.00 | ||
| L020 | [1043] | 🔍 | CLOSED | 51886 | Traffic signs DZ Karlův Most, OVER PO – CLOSING | 6. 2. 2025 at 21:30 | 5073669.00 | ||
| L019 | [1043] | 🔍 | CLOSED | 17410 | Traffic signs DZ | 6. 2. 2025 at 21:25 | 5073669.00 | ||
| L018 | [1043] | 🔍 | CLOSED | 21245 | Traffic signs DZ – V DUBINÁCH ČERNOŠICE | 6. 2. 2025 at 21:18 | 5073669.00 | ||
| L017 | [1043] | 🔍 | CLOSED | 18476 | Traffic signs – DZ, OVER PO – CLOSING | 6. 2. 2025 at 21:09 | 5073669.00 | ||
| L016 | [1043] | 🔍 | CLOSED | 10000.00 | Artel Glass shop business compensation – Saska- Charles Bridge | 6. 2. 2025 at 13:47 | 70102937.00 | ||
| L015 | [1043] | 🔍 | CLOSED | 80000.00 | Video village HOTEL GOLDEN STAR – garden | 6. 2. 2025 at 13:38 | 2925303.00 | ||
| L011 | [1043] | 🔍 | CLOSED | 350000.00 | Location hire – main contract payment, Location refundable advance, Refunded Deposit at 17.2.2025 | 6. 2. 2025 at 10:55 | |||
| L010 | [1043] | 🔍 | CLOSED | 90450 | Parking for residents of Prague 1.00 + Archbishop Palace | 5. 2. 2025 at 15:29 | 25137786.00 | ||
| L012 | [1043] | 🔍 | CLOSED | 10650.00 | MHMP TSK Permit Alšovo nábřeží | 5. 2. 2025 at 15:07 | 64581.00 | ||
| L013 | [1043] | 🔍 | CLOSED | 13500.00 | MHMP TSK Permit Malostranske SQ | 5. 2. 2025 at 15:00 | 64581.00 |
[multisite_dropdown_modal]