| Vystavit z firmy: | Current User | PO Number: | Currency: | Měna ENG | MěnaCZ | PO status: | Supplier: | Address: | DIC: |
|---|---|---|---|---|---|---|---|---|---|
| L050 | [1043] | 🔍 | CLOSED | 12000 | waste container incl. transport | 13. 2. 2025 at 19:51 | 5073669.00 | ||
| L049 | [1043] | 🔍 | CLOSED | 60000 | Business compensation – Ambiente Kuchyn – Hradcanske sq. | 11. 2. 2025 at 15:58 | 17510759.00 | ||
| L048 | [1043] | 🔍 | CLOSED | 8421.49 | Business Compensation Alsovo Embankment | 11. 2. 2025 at 15:44 | 22029079.00 | ||
| L047 | [1043] | 🔍 | CLOSED | 10000 | Business Compensation U luzickeho seminare WINE BAR | 11. 2. 2025 at 15:30 | 6088392.00 | ||
| L046 | [1043] | 🔍 | CLOSED | 370000.00 | H&S consultancy, production supervision | 11. 2. 2025 at 14:11 | 7688156.00 | ||
| L045 | [1043] | 🔍 | CLOSED | 896000.00 | Technical support, event coordination, | 11. 2. 2025 at 14:10 | 7688156.00 | ||
| L044 | [1043] | 🔍 | CLOSED | 10000.00 | Art Gallery D-Art Business Compensation (next to the Artel) | 11. 2. 2025 at 11:50 | |||
| L043 | [1043] | 🔍 | NEW | 8890.00 | Special Permit P1 (the contract will be signed by a representative of the city) | 11. 2. 2025 at 11:02 | 63410.00 | ||
| L042 | [1043] | 🔍 | CLOSED | 150.00 | City Permit TSK MHMP | 11. 2. 2025 at 10:55 | 64581.00 | ||
| L041 | [1043] | 🔍 | CLOSED | 80000.00 | Restaurant Mistic Cafe rental, Restaurant Mistic Pizzerie rental | 11. 2. 2025 at 7:21 | 27101118.00 | ||
| L040 | [1043] | 🔍 | CLOSED | 16000 | ITC – Traffic assistants PRAŽSKÝ HRAD | 10. 2. 2025 at 20:06 | 9247971.00 | ||
| L039 | [1043] | 🔍 | CLOSED | 51000 | ITC – Traffic assistants ČERNOŠICE | 10. 2. 2025 at 19:49 | 9247971.00 | ||
| L038 | [1043] | 🔍 | NEW | 250000.00 | Karlův Most special permit | 10. 2. 2025 at 18:42 | 63410.00 | ||
| L037 | [1043] | 🔍 | CLOSED | 9000 | mobile fences for cherrypickers | 10. 2. 2025 at 18:19 | 49551655.00 | ||
| L036 | [1043] | 🔍 | CLOSED | 180680 | security service, reduced PO – CLOSING | 10. 2. 2025 at 18:04 | 27362817.00 | ||
| L035 | [1043] | 🔍 | CLOSED | 41160 | security service, OVER PO CLOSING | 10. 2. 2025 at 18:03 | 27362817.00 | ||
| L034 | [1043] | 🔍 | CLOSED | 233310 | security service | 10. 2. 2025 at 18:01 | 27362817.00 | ||
| L033 | [1043] | 🔍 | CLOSED | 178200 | security service, CLOSING PO REDUCTION | 10. 2. 2025 at 17:58 | 27362817.00 | ||
| L032 | [1043] | 🔍 | CLOSED | 154300 | security services, CLOSING PO – REDUCTION | 10. 2. 2025 at 17:54 | 27362817.00 | ||
| L031 | [1043] | 🔍 | CLOSED | 1211565 | Location hire, Location related services, CLOSING PO REDUCTION | 10. 2. 2025 at 16:19 | 63080249.00 |
[multisite_dropdown_modal]